
Products structure are : AL+PET, AL+PET+AL,Clear PET(Polyester film), AL+PET+EMAA,AL+PET+AL+ EMAA,Spooling foil and Aluminum strip. Also colored aluminum laminated foil customization is welcomed , such as copper color, blue color and etc.
| No: | Structure/Material | Thickness |
| 1 | Aluminum foil PE | 6-50micron customized |
| 2 | Aluminized PET PE | |
| 3 | PET Aluminum foil PE | |
| 4 | Aluminized PET PE | |
| 5 | VMPET Aluminum foil | |
| Can be custom-made & produced, Fireproof, Printed or Colored | ||
| Alu foil Size | 6mircon,7 micron, 9mircon,12mircon or customized |
| PE size | 25 micron or customized |
| PET size | 12micron or customized |
| Roll size | 500-2000m |
Application:
1.Air Dust Raw Material
2.Food packing Raw Material
3.Electronic component packaging
4.Liquid packaging
5.Insulation Bag Raw Material





Reviews
There are no reviews yet.